Current fees and service costs as of 2019 inclusive of GST
Agistment | Costs | ||
Dry mare | – | $25/day | |
Mare and Foal | – | $25/day | |
Weanling | – | $18.50/day | |
Yearling | – | $20/day | |
Stabling | |||
Mare under lights | – | $35/day | |
Mare and foal | – | $35/day | |
Weanling | – | $30/day | |
Yearling | – | $30/day | |
Hospitalisation | – | $50-100/day | |
Services | |||
Foaling fee | – | $600 | |
Weaning fee | – | $500 | |
Weanling sales prep | – | $40/day | |
Yearling sales prep | – | $70/day | |
Walk outs | – |
$100 Local, $200 Seymour/Nagambie, Alternatively truck company will be used |
|
Fostering | – | $4,000 plus GST Conditions apply | |
Orphan care | – | $45/day Conditions apply | |
Colostrum pots | – | $100/ pot |